DESCRIPTION
Basic Info
Model NO. | bronze |
Transport Package | Export Packing |
Specification | bronze brass |
Trademark | yongcheng |
Origin | China |
HS Code | 847490 |
Production Capacity | 5000pieces/Month |
Product Description
MATERIALS (can be customized) | |||||||||
No. | USA ASTM B105 ASTM B584 | China GB/T 5231 GB/T 1176 | ISO 427 | Germany DIN 17662 | UK BS 2870 | France NFA51-108 | Russia ГOCT 5017 | Janpan JIS H3110 | |
Tin Bronze | 1 | QSn4-4-2.5 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | БpOЦC4-4-2.5 | C5441 | |||
2 | C54400 | QSn4-4-4 | CuSn4Pb4Zn3 | CuSn4Zn4Pb | БpOЦ4-4-4 | C5441 | |||
Aluminum Bronze | 3 | C61900 | QAl9-4 | CuAl10Fe3 | CuAl10Fe3 | CA103 | CuAl7Fe2 | БpAЖ9-4 | C6161 |
4 | C62300 | QAl10-3-1.5 | CuAl10Fe3 | CuAl10Fe3Mn2 | CA105 | БpAMц10-3-1.5 | C6161 | ||
5 | C63000 | QAl10-4-4 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA105 | CuAl10Ni5Fe4 | БpAЖH10-4-4 | C6301 | |
6 | C63280 | QAl10-5-5 | CuAl9Fe4Ni4 | CuAl10Ni5Fe4 | CA104 | CuAl10Ni5Fe4 | БpAЖH10-4-4 | C6301 | |
Tin Bronze | 7 | C83800 | ZCuSn3Zn8Pb6Ni1 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БpOЗЦ7C5H1 | BC1 | |
8 | C83810 | ZCuSn3Zn11Pb4 | G-CuSn2ZnPb | LG1 | CuSn3Zn9Pb7 | БpOЗЦ12C5 | BC1 | ||
9 | C83600 | ZCuSn5Zn5Pb5 | CuPb5Sn5Zn5 | G-CuSn5ZnPb | LG2 | CuSn5Zn5Pb5 | БpO5Ц5C5 | BC6 | |
10 | C90710 | ZCuSn10P1 | CuSn11P | PB1 | CuSn12P | БpO10ф1 | PBC2 | ||
11 | C92710 | ZCuSn10Pb5 | CuSn8Pb2 | G-CuSn7ZnPb | LB2 | CuSn8 | LBCLn2 | ||
12 | C90500 | ZCuSn10Zn2 | CuSn10Zn2 | G-CuSn10Zn | G1 | CuSn8 | БpO10Ц2 | BC3 | |
Leaded Tin Bronze | 13 | C93200 | ZCuSn6Zn3Pb6 | ||||||
14 | C93700 | ZCuPb10Sn10 | CuPb10Sn10 | G-CuPb10Sn | LB2 | CuSn10Pb10 | БpO10Ц10 | LBC3C | |
15 | C93800 | ZCuPb15Sn8 | CPb15Sn8 | G-CuPb15Sn | LB1 | LBC4 | |||
16 | C94300 | ZCuPb20Sn5 | CuPb20Sn5 | LB5 | CuPb20Sn5 | БpO5C25 | LBC5 | ||
17 | C94310 | ZCuPb30 | БpC30 | ||||||
Aluminum Bronze | 18 | C95700 | ZCuAl8Mn13Fe3Ni2 | CMA1 | БpA7Mц15Ж3H2Ц2 | AlBC4 | |||
19 | C95520 | ZCuAl9Mn2 | БpA9 Mц2Л | AlBC2 | |||||
20 | C95500 | ZCuAl9Fe4Ni4Mn2 | CuAl10Fe5Ni5 | G-CuAl9Ni | БpA9Ж4H4 Mц1 | AlBC3C | |||
21 | C95200 | ZCuAl10Fe3 | CuAl10Fe3 | G-CuAl10Fe | AB1 | БpA9Ж3Л | AlBC1 | ||
22 | C95510 | ZCuAl10Fe3Mn2 | G-CuAl10Fe | БpA10Ж3 Mц2 | |||||
Brass | 23 | C85500 | ZCuZn38 | G-CuZn38Al | DCB1 | CuZn40 | ЛЦ40C | HBsC1 | |
24 | C86200 | ZCuZn26Al4Fe3Mn3 | GCuZn26Al4Fe3Mn3 | HBsC3 | |||||
25 | C86300 | ZCuZn25Al6Fe3Mn3 | CuZn25Al6Fe3Mn3 | G-CuZn25Al5 | HTB3 | CuZn23Al4 | ЛЦ23A6Ж3 Mц2 | HBsC4C | |
26 | C86500 | ZCuZn35Al2Mn2Fe1 | CuZn35AlFeMn | G-CuZn35Al2 | HTB1 | CuZn30AlFeMn | ЛЦ40 Mц3A | HBsC2 | |
27 | C86700 | ZCuZn38Mn2Pb2 | CuZn40Pb | ЛЦ38 Mц2C2 | HBsC1C | ||||
28 | C86800 | ZCuZn40MN3Fe1 | CuZn35AlFeMn | ЛЦ40 Mц3Ж | HBsC2 | ||||
29 | C85400 | ZCuZn33Pb2 | CuZn33Pb2 | SCB3 | HBsC1 | ||||
30 | C85700 | ZCuZn40Pb2 | G-CuZn37Pb | PCB1 | CuZn40 | ЛЦ40Cд | HBsC1 | ||
31 | C87400 | ZCuZn16Si4 | G-CuZn15Si4 | ЛЦ16K4 | SzBC3 |
Related Products